Risk-identifying cohort | ||||||
Endpoint | Score ≦ 2 (ref.) | Score > 2 | OR | p | ||
N= | 2902 | N= | 2014 | |||
Delayed splenic bleeding | 17 | (0.6%) | 44 | (2.2%) | 3.790 (2.159–6.653) | < 0.001* |
Mortality event | 0 | 0 | N.A. | |||
Operative events | 17 | (0.6%) | 37 | (1.8%) | 3.176 (1.783–5.656) | < 0.001* |
Time to Recur Median (IQR)Days | 7 (16) | 5.5(28) | 0.961 | |||
Derivation group Performance: ROC: AUC = 0.686,95%CI = 0.623–0.749, p < 0.001, Calibration (Hosmer-Lemeshow goodness-of-fit test) χ2 = 0.257 (p = 0.879) | ||||||
Validation group | ||||||
Endpoint | Score ≦ 2 (ref.) | Score > 2 | OR | P | ||
N= | 718 | N= | 506 | |||
Delayed splenic bleeding | 6 | (0.8%) | 13 | (2.6%) | 3.129 (1.181–8.289) | 0.022* |
Mortality event | 0 | 0 | N.A. | |||
Operative events | 6 | (0.8%) | 11 | (2.2%) | 2.637 (0.969–7.178) | 0.058 |
Time to Recur Median (IQR)Days | 5(3) | 8(52) | 0.831 | |||
Validation group performance ROC: AUC = 0.650, 95%CI = 0.555–0.745, p = 0.025, Calibration (Hosmer-Lemeshow goodness-of-fit test) χ2 = 1.485 (p = 0.476) |